Characteristics | COVID-19 | DC |
---|---|---|
Demographic characteristics | Â | Â |
Number | 40 | 15 |
Mean age ± SD | 50.70 ± 23.14 | 33.87 ± 18.52 |
Male/Female | 1.11 | 2.00 |
Clinical syndrome of neurological diseases (%) | Â | Â |
Encephalopathy | 18(45.00) | -- |
Guillain-Barre syndrome | 5(12.50) | -- |
Myelitis | 4(10.00) | -- |
Cerebellar ataxia | 3(7.50) | -- |
Encephalitis | 2(5.00) | -- |
Epileptic seizures | 10(25.00) | -- |
Brainstem encephalitis | 2(5.00) | -- |
Acute ischemic stroke | 2(5.00) | -- |
Intracranial hypertension | 1(2.50) | -- |
Myelopathy | 1(2.50) | -- |
Neuropathy | 1(2.50) | -- |
Conus medullaris syndrome | 1(2.50) | -- |
Clinical manifestation of nervous system (%) | Â | Â |
Decreased level of consciousness | 13(32.50) | -- |
Psychiatric symptoms | 8(20.00) | -- |
Epileptic seizures | 10(25.00) | -- |
Cognitive decline | 6(15.00) | -- |
Ataxia | 3(7.50) | -- |
Limb weakness | 10(25.00) | -- |
Limb numbness | 10(25.00) | -- |
Headache | 5(12.50) | -- |
Hyponatremia | 6(15.00) | -- |
COVID-19 severity status (%) | Â | Â |
Mild | 27(67.50) | -- |
Moderate | 6(15.00) | -- |
Severe | 4(10.00) | -- |
Critical | 3(7.50) | -- |
Comorbidity (%) | Â | Â |
Chronic kidney disease | 4(10.00) | -- |
Chronic liver disease | 3(7.50) | -- |
Coronary heart disease | 3(7.5) | -- |
Diabetes | 6(15.00) | -- |
Hypertension | 12(30.00) | -- |
Lung disease | 3(7.5) | -- |
Miocardial infarction | 4(10.00) | -- |
Symptoms on admission (%) | Â | Â |
Fever (temperature ≥ 37.3 °C) | 32(80.00) | -- |
Cough or Sputum | 4(10.00) | -- |
Pharyngalgia | 12(30.00) | -- |
Diarrhea | 2(5.00) | -- |
Days of onset neurological symptoms after SARS-COV2 infection, median(IQR) | 8(3-23.75) | -- |
Laboratory findings on admission, median(IQR) | Â | Â |
White blood cell count, 109/L | 8.91(7.33-12.00) | 5.58(5.21–9.75) |
Total neutrophil count, 109/L | 6.30(4.44–9.64) | 3.21(2.49–6.02) |
Total lymphocyte count, 109/L | 1.45(0.83–2.47) | 1.71(1.48–2.26) |
Platelets, 109/L | 230.50(180.30-282.50) | 197.00(160.00-286.00) |
Hemoglobin, g/L | 137.50(121.30–145.00) | 146.00(120.00-155.00) |
Prothrombin time, seconds | 12.00(11.43–12.80) | 11.70(11.30–12.90) |
APTT, seconds | 26.45(24.20-29.23) | 26.90(25.50–30.70) |
TT, seconds | 16.50(15.58–17.18) | 16.60(16.10–17.30) |
Fibrinogen, g/L | 3.36(2.73–4.59) | 2.66(2.17–4.31) |
D-dimer, mg/L FEU | 0.97(0.31–2.95) | 0.15(0.15–0.86) |
High-sensitivity CRP, mg/L^ | 5.60(0.65–35.65) | 0.50(0.50–3.26) |
ESR, mm/h* | 15.50(6.00-41.25) | 2.00(1.00–11.00) |
Total cell count in CSF, 106/L | 2.50(2.00-65.75) | 4.00(1.00-1501.00) |
White blood cell count in CSF, 106/L | 5.50(2.00-5.50) | 2.00(0.00–5.00) |
Mononuclear cell count in CSF, 106/L | 1.00(0.00-2.75) | 2.00(0.00–5.00) |
Multiple nuclear cells count in CSF, 106/L | 0.00(0.00-1.75) | 0.00(0.00–2.00) |
Glucose in CSF, mmol/L | 3.90(3.33–5.23) | 3.50(3.30–4.50) |
Chlorides in CSF, mmol/L | 126.00(123.00-129.30) | 125.00(124.00-126.00) |
Protein in CSF, g/L | 0.42(0.28–0.93) | 0.48(0.41–0.72) |
IL-6 in CSF, pg/mL& | 7.55(2.73-35.00) | 3.65(2.18–4.83) |
IgG synthesis rate# | -3.35(-4.85-2.40) | -- |
Abnormal Alb CSF/Alb Serum(%)# | 5(26.32) | -- |
Abnormal IgG CSF/IgG Serum (%)@ | 16(66.67) | -- |
Positive IgG oligoclonal band in CSF(%)@ | 7(29.17) | -- |
Positive IgG oligoclonal band in Serum(%)@ | 4(16.67) | -- |
Positive specific IgG oligoclonal band in CSF(%)@ | 4(16.67) | -- |
CSF Amyloid beta 1–42 pg/mL | 43.89(18.66–80.75) | 83.36 (31.48–144.80) |
CSF CHI3L1 pg/mL | 13,677 (11773–16711) | 8421(5960–9510) |
CSF KLK6 pg/mL | 46,947(39243–57080) | 12,186(12186–12186) |
CSF NGF-β pg/mL | 1.20(1.32–1.68) | 0.42(0.00-1.12) |
Plasma NRGN pg/mL | 1013.00(243.10–1726.00) | 360.00(74.94–360.00) |
CSF GFAP in mild COVID-19 pg/mL | 2872.35(1308.38-3620.52) | 525.66(398.80-1546.02) |
CSF GFAP in non-mild COVID-19 pg/mL | 1064.04(540.20-1805.94) | |
CSF S100B in decreased consciousness COVID-19 pg/mL | 7.14(3.10-19.28) | 3.46(2.69–6.02) |
CSF S100B in consciousness COVID-19 pg/mL | 3.21(1.90–6.82) | |
CSF NF-H in decreased consciousness COVID-19 pg/mL | 75.18(0.00-212.27) | 0.00(0.00-377.85) |
CSF NF-H in consciousness COVID-19 pg/mL | 0.00(0.00–0.00) | |
CSF Tau in CNS COVID-19 pg/mL | 377.41(135.09-717.61) | 143.60(40.27-385.79) |
CSF Tau in PNS COVID-19 pg/mL | 98.18(55.91-130.04) | |
CSF pT181 in COVID-19 with comorbidities pg/mL | 9.55(4.34–14.18) | 10.56(5.32–16.54) |
CSF pT181 in COVID-19 without comorbidities pg/mL | 5.76(1.19–7.29) | |
Treatments (%) | Â | Â |
Antiviral therapy | 4(10.00) | -- |
Corticosteroids | 20(50.00) | -- |
Biological agents | 5(12.50) | -- |
Intravenous immunoglobulin | 11(27.50) | -- |
Noninvasive mechanical ventilation | 13(32.50) | -- |
Invasive mechanical ventilation | 7(17.50) | -- |
ECMO | 0(0.00) | -- |
*Only 26 COVID-19 patients with ESR, &20 COVID-19 patients with IL-6 in CSF, #19 COVID-19 patients with IgG synthesis rate, Alb CSF/Alb Serum, @24 COVID-19 patients with IgG CSF/IgG Serum, IgG oligoclonal band in CSF, IgG oligoclonal band in Serum, specific IgG oligoclonal band in CSF were available. ^Only 11 DC with high-sensitivity CRP, *7 DC with ESR, &6 DC with IL-6 in CSF were available. |